| Dimensions (wheelbase): | 1481 |
| Seat height / Ground clearance: | 870 / 272 |
| Weight: | 165 |
| Fuel tank capacity: | 14 |
| Fuel consumption (l/100 km): | 3,4 |
| CO2 emission (g/km): | 79 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 398.7 / DOCH / 4 |
| Engine power Zs (Kw) @ rpm: | 45 (33) @ 8500 |
| Engine torque @ rpm: | 39 @ 7000 |
| Cylinder / Cylinder diameter: | 1 / 89 x 64 |
| Stroke / Compression ratio: | 4 / 12,6:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Chain |
| Front suspension / Front suspension travel: | WP APEX 43 mm / 230 |
| The rear suspension type / The rear suspension travel: | WP APEX / 230 |
| The front brake / The rear brake: | Bybre 320 mm disc, 2 pistons / Bybre 240 mm disc, 1 piston |
| Front wheel: | //21 |
| Rear wheel: | //18 |
| USB Port: | Yes |




