| Dimensions (length / wheelbase / height / width): | 2060 / 1476 / 1110 / 760 |
| Seat height / Ground clearance: | 825 / 195 |
| Weight: | 179 |
| Fuel tank capacity / Oil tank capacity: | 14.8 / 3.0 |
| Fuel consumption (l/100 km): | 4.7 |
| CO2 emission (g/km): | 110 |
| Engine: | Twin-cylinder in-line engine |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 947 / DOHC / 8 |
| Engine power Zs (Kw) @ rpm: | 123 (90) @ 9500 |
| Engine torque @ rpm: | 103 @ 6750 |
| Cylinder / Cylinder diameter: | 2 / 92.5 x 70.4 |
| Stroke / Compression ratio: | 4 / 13.5:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Chain |
| Max speed km/h: | 230 |
| Front suspension / Front suspension travel: | Inverted telescopic fork (WP APEX 43) / 140 |
| The rear suspension type / The rear suspension travel: | Monoshock absorber (WP APEX) / 150 |
| The front brake / The rear brake: | 2 discs, radial 4-piston calipers / 1 disc, single-piston caliper |
| Front wheel: | 120/70/17 |
| Rear wheel: | 180/55/17 |
| USB Port: | Yes |




