| Dimensions (wheelbase): | 1509 |
| Seat height / Ground clearance: | 840/860 / 233 |
| Weight: | 203 |
| Fuel tank capacity: | 20 |
| Fuel consumption (l/100 km): | 4,2 |
| CO2 emission (g/km): | 100 |
| Engine: | Parallel twin |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 799 / DOCH / 8 |
| Engine power Zs (Kw) @ rpm: | 95 (70) @ 8500 |
| Engine torque @ rpm: | 87 @ 6750 |
| Cylinder / Cylinder diameter: | 2 / 88 x 65.7 |
| Stroke / Compression ratio: | 4 / 12,5:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Chain |
| Front suspension / Front suspension travel: | WP APEX 43 mm upside-down fork / 200 |
| The rear suspension type / The rear suspension travel: | WP APEX monoshock / 200 |
| The front brake / The rear brake: | Dual disc brakes, 2 × 4-piston calipers / Disc brake with 2 pistons |
| Front wheel: | //21 |
| Rear wheel: | //18 |




