| Dimensions (wheelbase): | 1558 ± 15 |
| Seat height / Ground clearance: | 847/867 / 223 |
| Weight: | 227 |
| Fuel tank capacity: | 23 |
| CO2 emission (g/km): | 139.5 |
| Engine torque: | 145 |
| Cylinder: | 2 |
| Stroke: | 4 |
| Transmission: | MT6 |
| Front suspension / Front suspension travel: | WP SAT (semi-active technology) Upside-Down Ø 48 mm / 220 |
| The rear suspension type / The rear suspension travel: | WP SAT (semi-active technology) shock absorber / 220 |
| The front brake / The rear brake: | Disc Ø 320 mm / Disc Ø 267 mm |




