| Dimensions (wheelbase): | 1476 |
| Seat height / Ground clearance: | 899 / 237 |
| Weight: | 162 |
| Fuel tank capacity: | 13.3 |
| CO2 emission (g/km): | 96 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 692.7 |
| Engine power Zs: | 79 |
| Engine torque: | 73 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Transmission: | MT6 |
| Front suspension / Front suspension travel: | WP APEX 48 / 224 |
| The rear suspension type / The rear suspension travel: | WP APEX with Pro-Lever linkage / 240 |
| The front brake / The rear brake: | Disc Ø 300 mm / Disc Ø 240 mm |




