| Dimensions (length / wheelbase / height): | 2029 / 1453 / 1090 |
| Seat height / Ground clearance: | 860 / 270 |
| Weight: | 152 |
| Fuel tank capacity: | 9 |
| Fuel consumption (l/100 km): | 2,5 |
| CO2 emission (g/km): | 57 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 124.99 / DOHC / 4 |
| Engine power Zs (Kw) @ rpm: | 15 (11) @ 10000 |
| Engine torque @ rpm: | 11.5 @ 7750 |
| Cylinder / Cylinder diameter: | 1 / 58 x 47.3 |
| Stroke / Compression ratio: | 4 / 12.6:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Chain |
| Max speed km/h: | 115 |
| Front suspension / Front suspension travel: | WP APEX 43 / 230 |
| The rear suspension type / The rear suspension travel: | WP APEX Split Piston / 230 |
| The front brake / The rear brake: | 320 mm floating disc, ByBre radial 2-piston caliper / 240 mm disc, ByBre 1-piston caliper |
| Front wheel: | 110/70/17 |
| Rear wheel: | 150/60/17 |




