| Dimensions (wheelbase): | 1528 |
| Ground clearance: | 263 |
| Weight: | 200 |
| Fuel tank capacity: | 20 |
| CO2 emission (g/km): | 103 |
| Engine: | 2-cylinder, 4-stroke, parallel twin engine |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 889 |
| Engine power Zs (Kw): | 105 (77) |
| Engine torque: | 100 |
| Cylinder: | 2 |
| Stroke: | 4 |
| Front suspension / Front suspension travel: | WP XPLOR-USD, Ø 48 mm / 240 |
| The rear suspension type / The rear suspension travel: | WP XPLOR PDS shock absorber / 240 |
| The front brake / The rear brake: | 4-piston radially fixed brake caliper, brake disc / 2-piston floating brake caliper, brake disc |




