| Dimensions (wheelbase): | 1475 |
| Seat height / Ground clearance: | 890 / 272 |
| Weight: | 158 |
| Fuel tank capacity: | 9 |
| CO2 emission (g/km): | 57 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 124.99 |
| Engine power Zs: | 15 |
| Engine torque: | 11.5 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Transmission: | MT6 |
| Front suspension / Front suspension travel: | WP APEX 43 / 230 |
| The rear suspension type / The rear suspension travel: | WP APEX Split Piston / 230 |




