| Dimensions (wheelbase): | 1357 |
| Seat height: | 800 |
| Weight: | 154 |
| Fuel tank capacity: | 14 |
| CO2 emission (g/km): | 57 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 124.99 / DOCH / 4 |
| Engine power Zs (Kw) @ rpm: | 15 (11) @ 10000 |
| Engine torque @ rpm: | 11.5 @ 7750 |
| Cylinder / Cylinder diameter: | 1 / 58 x 47.3 |
| Stroke / Compression ratio: | 4 / 12.3–12.6:1 |
| Starter: | Electric |
| Fuel system: | Electronic fuel injection |
| Transmission: | MT6 |
| The drive type: | Chain |
| Front suspension / Front suspension travel: | WP APEX 43 mm upside-down fork / 150 |
| The rear suspension type / The rear suspension travel: | WP APEX monoshock with preload adjustment / 150 |
| The front brake / The rear brake: | 320 mm disc brake with 4-piston radial caliper / 240 mm disc brake with 1 piston |
| Front wheel: | 110/70/17 |
| Rear wheel: | 150/60/17 |
| USB Port: | Yes |




