| Dimensions (wheelbase): | 1489 |
| Seat height / Ground clearance: | 963 / 347 |
| Weight: | 104,4 |
| Fuel tank capacity: | 9 |
| Engine: | Single-cylinder, two-stroke engine |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 293,15 |
| Cylinder / Cylinder diameter: | 1 / 72 x 72 |
| Stroke: | 2 |
| Starter: | Electric |
| Fuel system: | Keihin Electronic Fuel Injection (EFI) |
| Transmission: | MT6 |
| The drive type: | Chain |
| Front suspension / Front suspension travel: | WP XACT upside-down telescopic fork, Ø 48 mm / 300 |
| The rear suspension type / The rear suspension travel: | WP XPLOR shock absorber with PDS system / 310 |
| The front brake / The rear brake: | Disc / Disc |
| Front wheel: | 90/90/21 |
| Rear wheel: | 140/80/18 |




