| Dimensions (wheelbase): | 1506 |
| Seat height / Ground clearance: | 935 / 265 |
| Weight: | 162 |
| Fuel tank capacity: | 13.3 |
| CO2 emission (g/km): | 99 |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ: | 692.7 |
| Engine power Zs: | 79 |
| Engine torque: | 73 |
| Cylinder: | 1 |
| Stroke: | 4 |
| Transmission: | MT6 |
| Front suspension / Front suspension travel: | WP XPLOR-USD, Ø 48 mm / 265 |
| The rear suspension type / The rear suspension travel: | WP XPLOR with Pro-Lever linkage / 250 |
| The front brake / The rear brake: | Disc Ø 300 mm / Disc Ø 240 mm |




