| Dimensions (wheelbase): | 1489 |
| Seat height / Ground clearance: | 963 / 347 |
| Weight: | 106,8 |
| Fuel tank capacity: | 8,5 |
| Engine: | Single-cylinder, four-stroke engine |
| Cooling type: | Liquid cooled |
| Engine capacity cmᶟ / Valve mechanism / Valves: | 349,7 / DOHC / 4 |
| Cylinder / Cylinder diameter: | 1 / 88 x 57,5 |
| Stroke / Compression ratio: | 4 / 13,7:1 |
| Starter: | Electric |
| Fuel system: | Keihin Electronic Fuel Injection (EFI) |
| Transmission: | MT6 |
| The drive type: | Chain |
| Front suspension / Front suspension travel: | WP XACT USD upside-down telescopic fork, Ø 48 mm / 300 |
| The rear suspension type / The rear suspension travel: | WP XPLOR shock absorber with PDS system / 310 |
| The front brake / The rear brake: | Disc brake, 260 mm / Disc brake, 220 mm |
| Front wheel: | 90/90/21 |
| Rear wheel: | 140/80/18 |




